
OREO® Cookie Blizzard®
Cookie LoversDairy Queen vanilla soft serve blended with genuine crunchy OREO® cookie pieces. The undisputed #1 worldwide favorite.
The authoritative, verified 2026 price guide and calorie directory for Dairy Queen Blizzards. Get instant direct pricing across all 4 official cup sizes, liquid-core Royal upgrades, all 16 signature flavors, and the science behind the legendary upside-down flip rule.

Customize any Dairy Queen Blizzard in real time. Switch cup sizes, calculate exact nutritional macros, add royal liquid cores, and explore the price-per-ounce value curve.
Dairy Queen rewards larger sizes with dramatically reduced unit costs. Moving from a Mini to a Large cuts your cost per ounce in half.
Introduced as Dairy Queen's ultimate indulgence, the Royal Blizzard® upgrades the iconic soft serve treat with a vertical center reservoir filled with decadent hot fudge or sweet strawberry puree.

Cheesecake bites and crunchy graham crust folded into vanilla soft serve, featuring an injected core chamber filled to the brim with sweet, real strawberry puree topping.

Chewy chocolate brownie chunks, rich choco chunks, and cocoa fudge blended into soft serve, with a warm, spoonable fudge core that flows through the center.
| Feature / Attribute | Classic Standard Blizzard | Royal Blizzard (Liquid Core) |
|---|---|---|
| Center Core Injection | None (Uniform blend edge-to-edge) | Injected Fudge or Strawberry Reservoir |
| 2026 Medium Price | $5.79 (Avg) | $6.69 (Avg +$0.90 upgrade) |
| Calorie Impact | Baseline (720–1,270 Cal for Med, avg 906 Cal) | 1,040 Cal (Dense blend + liquid core) |
| Texture Dynamic | Consistent soft serve crunch throughout | Contrast of cold ice cream and flowing liquid center |
| Upside-Down Guarantee | 100% Eligible | 100% Eligible (Blast chill prevents core leaking) |
Explore every world-famous Blizzard recipe. Use the in-card size switcher on any flavor below to instantly inspect live 2026 prices, calories, and nutritional macros across all four sizes.

Dairy Queen vanilla soft serve blended with genuine crunchy OREO® cookie pieces. The undisputed #1 worldwide favorite.

Vanilla soft serve blended with chopped Reese's® Peanut Butter Cups and milk chocolate chunks.

Chewy chocolate chip cookie dough bites and rich fudge topping blended with signature vanilla soft serve.

Chewy brownie pieces, choco chunks, and cocoa fudge blended with velvety vanilla soft serve.

Crispy, crunchy Butterfinger® candy bar pieces blended with creamy vanilla soft serve. Wheat-free recipe.

Real candy-coated M&M's® milk chocolate pieces and chocolaty topping blended with vanilla soft serve.

Crunchy Heath® English toffee pieces with buttery roasted almonds and chocolate fudge blended with soft serve.

Snickers® candy bar pieces, roasted peanuts, caramel, and chocolaty topping blended with vanilla soft serve.

Roasted pecan pieces, rich chocolate cone dip, and luscious caramel blended with vanilla soft serve.

Real cheesecake bites and graham crust blended with soft serve, with a center core filled with strawberry topping.

Chewy brownie pieces, choco chunks, and cocoa fudge blended with soft serve, with a center core filled with hot fudge.

Sweet strawberry topping and chocolaty cone dip chunks blended with vanilla soft serve. The lowest calorie treat on the menu.

Crunchy toffee pieces, sea salt, and rich fudge blended with Dairy Queen vanilla soft serve.

Real OREO® cookie pieces, rich coffee concentrate, and sweet choco chunks blended with vanilla soft serve.

Crunchy Reese's® Pieces® candy, chocolate chip cookie dough bites, and peanut butter topping blended with soft serve.

Rich chewy brownie chunks, choco chunks, and refreshing mint syrup blended with creamy vanilla soft serve.
Sortable, searchable macro breakdown across all 68 Blizzard variations. Filter by size or dietary preference to find the ideal treat for your lifestyle.
Blizzard Item & Size | Calories | Price | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) | Allergens |
|---|---|---|---|---|---|---|---|---|---|
Choco Dipped Strawberry Blizzard - Mini Mini (6 oz) | 310 | $3.99 | 11g | 7g | 46g | 39g | 7g | 110mg | Milk, Soy |
Butterfinger® Blizzard - Mini Mini (6 oz) | 350 | $3.99 | 12g | 7g | 52g | 41g | 9g | 150mg | Milk, Peanuts, Soy, (E), (T), (W) |
Snickers® Blizzard - Mini Mini (6 oz) | 350 | $3.99 | 12g | 7g | 53g | 45g | 8g | 150mg | Egg, Milk, Peanuts, Soy, (T) |
Reese's® Peanut Butter Cups Blizzard - Mini Mini (6 oz) | 360 | $3.99 | 14g | 7g | 50g | 43g | 9g | 170mg | Milk, Peanuts, Soy, (E), (T), (W) |
Mint Brownie Blizzard - MiniLTO Mini (6 oz) | 370 | $4.19 | 14g | 9g | 56g | 45g | 8g | 160mg | Egg, Milk, Soy, Wheat |
Heath® Blizzard - Mini Mini (6 oz) | 370 | $3.99 | 15g | 9g | 53g | 46g | 8g | 180mg | Milk, Soy, Tree Nuts, (E), (P), (W) |
M&M's® Chocolate Candy Blizzard - Mini Mini (6 oz) | 370 | $3.99 | 12g | 8g | 58g | 50g | 8g | 125mg | Milk, Soy, (E), (P), (T), (W) |
Red Velvet Cake Blizzard - MiniLTO Mini (6 oz) | 380 | $4.19 | 15g | 8g | 55g | 40g | 8g | 200mg | Egg, Milk, Wheat |
OREO® Cookie Blizzard - Mini Mini (6 oz) | 380 | $3.99 | 14g | 7g | 56g | 44g | 8g | 180mg | Milk, Soy, Wheat |
Turtle Pecan Cluster Blizzard - Mini Mini (6 oz) | 380 | $3.99 | 18g | 10g | 47g | 38g | 8g | 150mg | Milk, Soy, Tree Nuts |
Choco Brownie Extreme Blizzard - Mini Mini (6 oz) | 400 | $3.99 | 17g | 10g | 56g | 45g | 9g | 180mg | Egg, Milk, Soy, Wheat |
Sea Salt Toffee Fudge Blizzard - Mini Mini (6 oz) | 400 | $3.99 | 14g | 8g | 61g | 49g | 8g | 300mg | Milk, Soy, Wheat |
OREO® Mocha Fudge Blizzard - Mini Mini (6 oz) | 410 | $3.99 | 16g | 9g | 60g | 47g | 8g | 190mg | Milk, Soy, Wheat |
Chocolate Chip Cookie Dough Blizzard - Mini Mini (6 oz) | 420 | $3.99 | 16g | 9g | 61g | 46g | 8g | 220mg | Milk, Soy, Wheat |
Royal New York Cheesecake Blizzard Filled With Strawberry - MiniROYAL Mini (6 oz) | 450 | $4.79 | 18g | 8g | 65g | 53g | 8g | 220mg | Egg, Milk, Soy, Wheat, (P), (T) |
Reese's® Pieces® Cookie Dough Blizzard - Mini Mini (6 oz) | 480 | $3.99 | 21g | 11g | 58g | 48g | 9g | 260mg | Milk, Peanuts, Soy, Wheat, (E), (T) |
Royal Ultimate Choco Brownie Blizzard Filled With Fudge - MiniROYAL Mini (6 oz) | 480 | $4.79 | 21g | 13g | 68g | 55g | 9g | 220mg | Egg, Milk, Soy, Wheat |
Butterfinger® Blizzard - Small Small (12 oz) | 520 | $4.99 | 18g | 11g | 76g | 58g | 13g | 230mg | Milk, Peanuts, Soy, (E), (T), (W) |
Choco Dipped Strawberry Blizzard - Small Small (12 oz) | 520 | $4.99 | 19g | 13g | 79g | 67g | 12g | 180mg | Milk, Soy |
Reese's® Peanut Butter Cups Blizzard - Small Small (12 oz) | 570 | $4.99 | 23g | 12g | 79g | 68g | 15g | 290mg | Milk, Peanuts, Soy, (E), (T), (W) |
Heath® Blizzard - Small Small (12 oz) | 600 | $4.99 | 25g | 16g | 84g | 74g | 11g | 300mg | Milk, Soy, Tree Nuts, (E), (P), (W) |
Snickers® Blizzard - Small Small (12 oz) | 610 | $4.99 | 20g | 11g | 92g | 78g | 14g | 260mg | Egg, Milk, Peanuts, Soy, (T) |
Choco Brownie Extreme Blizzard - Small Small (12 oz) | 620 | $4.99 | 28g | 15g | 86g | 68g | 12g | 280mg | Egg, Milk, Soy, Wheat |
OREO® Cookie Blizzard - Small Small (12 oz) | 620 | $4.99 | 24g | 12g | 91g | 70g | 12g | 300mg | Milk, Soy, Wheat |
M&M's® Chocolate Candy Blizzard - Small Small (12 oz) | 630 | $4.99 | 21g | 13g | 99g | 85g | 13g | 210mg | Milk, Soy, (E), (P), (T), (W) |
Turtle Pecan Cluster Blizzard - Small Small (12 oz) | 640 | $4.99 | 31g | 16g | 80g | 65g | 13g | 260mg | Milk, Soy, Tree Nuts |
Mint Brownie Blizzard - SmallLTO Small (12 oz) | 680 | $5.19 | 26g | 18g | 101g | 81g | 13g | 270mg | Egg, Milk, Soy, Wheat |
Red Velvet Cake Blizzard - SmallLTO Small (12 oz) | 680 | $5.19 | 27g | 14g | 97g | 70g | 13g | 360mg | Egg, Milk, Wheat |
Chocolate Chip Cookie Dough Blizzard - Small Small (12 oz) | 710 | $4.99 | 28g | 16g | 104g | 76g | 12g | 380mg | Milk, Soy, Wheat |
Sea Salt Toffee Fudge Blizzard - Small Small (12 oz) | 710 | $4.99 | 25g | 14g | 110g | 86g | 13g | 570mg | Milk, Soy, Wheat |
Choco Dipped Strawberry Blizzard - Medium Medium (16 oz) | 720 | $5.79 | 25g | 18g | 110g | 94g | 16g | 250mg | Milk, Soy |
Butterfinger® Blizzard - Medium Medium (16 oz) | 730 | $5.79 | 26g | 15g | 107g | 81g | 18g | 330mg | Milk, Peanuts, Soy, (E), (T), (W) |
OREO® Mocha Fudge Blizzard - Small Small (12 oz) | 740 | $4.99 | 30g | 17g | 108g | 84g | 14g | 340mg | Milk, Soy, Wheat |
Reese's® Peanut Butter Cups Blizzard - Medium Medium (16 oz) | 750 | $5.79 | 31g | 16g | 102g | 88g | 19g | 380mg | Milk, Peanuts, Soy, (E), (T), (W) |
Royal New York Cheesecake Blizzard Filled With Strawberry - SmallROYAL Small (12 oz) | 750 | $5.89 | 32g | 15g | 102g | 82g | 14g | 380mg | Egg, Milk, Soy, Wheat, (P), (T) |
Royal Ultimate Choco Brownie Blizzard Filled With Fudge - SmallROYAL Small (12 oz) | 770 | $5.89 | 34g | 20g | 107g | 86g | 14g | 350mg | Egg, Milk, Soy, Wheat |
OREO® Cookie Blizzard - Medium Medium (16 oz) | 790 | $5.79 | 31g | 15g | 117g | 88g | 14g | 400mg | Milk, Soy, Wheat |
M&M's® Chocolate Candy Blizzard - Medium Medium (16 oz) | 800 | $5.79 | 27g | 17g | 124g | 107g | 16g | 250mg | Milk, Soy, (E), (P), (T), (W) |
Snickers® Blizzard - Medium Medium (16 oz) | 800 | $5.79 | 28g | 15g | 120g | 102g | 19g | 340mg | Egg, Milk, Peanuts, Soy, (T) |
Choco Brownie Extreme Blizzard - Medium Medium (16 oz) | 810 | $5.79 | 36g | 21g | 111g | 87g | 16g | 370mg | Egg, Milk, Soy, Wheat |
Heath® Blizzard - Medium Medium (16 oz) | 860 | $5.79 | 37g | 23g | 119g | 106g | 16g | 440mg | Milk, Soy, Tree Nuts, (E), (P), (W) |
Reese's® Pieces® Cookie Dough Blizzard - Small Small (12 oz) | 900 | $4.99 | 39g | 20g | 107g | 88g | 17g | 490mg | Milk, Peanuts, Soy, Wheat, (E), (T) |
Mint Brownie Blizzard - MediumLTO Medium (16 oz) | 910 | $5.99 | 35g | 22g | 137g | 110g | 18g | 380mg | Egg, Milk, Soy, Wheat |
Red Velvet Cake Blizzard - MediumLTO Medium (16 oz) | 910 | $5.99 | 37g | 19g | 128g | 90g | 17g | 500mg | Egg, Milk, Wheat |
Choco Dipped Strawberry Blizzard - Large Large (21 oz) | 910 | $6.59 | 32g | 22g | 140g | 120g | 20g | 310mg | Milk, Soy |
Turtle Pecan Cluster Blizzard - Medium Medium (16 oz) | 960 | $5.79 | 50g | 27g | 115g | 93g | 18g | 370mg | Milk, Soy, Tree Nuts |
Butterfinger® Blizzard - Large Large (21 oz) | 970 | $6.59 | 34g | 20g | 142g | 108g | 24g | 440mg | Milk, Peanuts, Soy, (E), (T), (W) |
Sea Salt Toffee Fudge Blizzard - Medium Medium (16 oz) | 970 | $5.79 | 34g | 19g | 153g | 118g | 17g | 810mg | Milk, Soy, Wheat |
Reese's® Peanut Butter Cups Blizzard - Large Large (21 oz) | 1000 | $6.59 | 42g | 21g | 136g | 118g | 25g | 510mg | Milk, Peanuts, Soy, (E), (T), (W) |
OREO® Mocha Fudge Blizzard - Medium Medium (16 oz) | 1010 | $5.79 | 41g | 23g | 147g | 112g | 18g | 470mg | Milk, Soy, Wheat |
Chocolate Chip Cookie Dough Blizzard - Medium Medium (16 oz) | 1030 | $5.79 | 41g | 24g | 151g | 111g | 17g | 570mg | Milk, Soy, Wheat |
Royal New York Cheesecake Blizzard Filled With Strawberry - MediumROYAL Medium (16 oz) | 1040 | $6.69 | 46g | 21g | 140g | 112g | 19g | 530mg | Egg, Milk, Soy, Wheat, (P), (T) |
Royal Ultimate Choco Brownie Blizzard Filled With Fudge - MediumROYAL Medium (16 oz) | 1040 | $6.69 | 45g | 29g | 146g | 117g | 19g | 480mg | Egg, Milk, Soy, Wheat |
Snickers® Blizzard - Large Large (21 oz) | 1060 | $6.59 | 36g | 20g | 162g | 138g | 24g | 450mg | Egg, Milk, Peanuts, Soy, (T) |
M&M's® Chocolate Candy Blizzard - Large Large (21 oz) | 1100 | $6.59 | 36g | 23g | 173g | 150g | 22g | 350mg | Milk, Soy, (E), (P), (T), (W) |
Choco Brownie Extreme Blizzard - Large Large (21 oz) | 1120 | $6.59 | 52g | 28g | 154g | 120g | 22g | 510mg | Egg, Milk, Soy, Wheat |
OREO® Cookie Blizzard - Large Large (21 oz) | 1140 | $6.59 | 44g | 21g | 169g | 128g | 21g | 570mg | Milk, Soy, Wheat |
Heath® Blizzard - Large Large (21 oz) | 1150 | $6.59 | 50g | 32g | 159g | 142g | 20g | 590mg | Milk, Soy, Tree Nuts, (E), (P), (W) |
Mint Brownie Blizzard - LargeLTO Large (21 oz) | 1180 | $6.79 | 45g | 29g | 177g | 142g | 23g | 490mg | Egg, Milk, Soy, Wheat |
Red Velvet Cake Blizzard - LargeLTO Large (21 oz) | 1200 | $6.79 | 49g | 25g | 168g | 118g | 22g | 660mg | Egg, Milk, Wheat |
Reese's® Pieces® Cookie Dough Blizzard - Medium Medium (16 oz) | 1270 | $5.79 | 59g | 29g | 145g | 117g | 23g | 730mg | Milk, Peanuts, Soy, Wheat, (E), (T) |
Sea Salt Toffee Fudge Blizzard - Large Large (21 oz) | 1290 | $6.59 | 45g | 25g | 205g | 158g | 22g | 1090mg | Milk, Soy, Wheat |
OREO® Mocha Fudge Blizzard - Large Large (21 oz) | 1320 | $6.59 | 54g | 30g | 191g | 146g | 23g | 610mg | Milk, Soy, Wheat |
Turtle Pecan Cluster Blizzard - Large Large (21 oz) | 1320 | $6.59 | 69g | 39g | 156g | 126g | 24g | 500mg | Milk, Soy, Tree Nuts |
Chocolate Chip Cookie Dough Blizzard - Large Large (21 oz) | 1340 | $6.59 | 53g | 32g | 195g | 143g | 22g | 740mg | Milk, Soy, Wheat |
Royal Ultimate Choco Brownie Blizzard Filled With Fudge - LargeROYAL Large (21 oz) | 1340 | $7.59 | 60g | 36g | 186g | 148g | 25g | 620mg | Egg, Milk, Soy, Wheat |
Royal New York Cheesecake Blizzard Filled With Strawberry - LargeROYAL Large (21 oz) | 1350 | $7.59 | 61g | 28g | 177g | 141g | 25g | 700mg | Egg, Milk, Soy, Wheat, (P), (T) |
Reese's® Pieces® Cookie Dough Blizzard - Large Large (21 oz) | 1710 | $6.59 | 81g | 38g | 192g | 155g | 31g | 990mg | Milk, Peanuts, Soy, Wheat, (E), (T) |
From Samuel Temperato's 1985 breakthrough to the cryogenic physics behind the upside-down flip, here is the authentic culinary story and ordering guide to Dairy Queen's flagship creation.
In 1984, St. Louis Dairy Queen franchisee Samuel Temperato noticed crowds flocking to local frozen custard stands that served custard so dense it could be turned upside down. Temperato partnered with machine engineers to design a heavy-duty, high-torque spindle capable of folding solid candy chunks and cookie bits into cold soft serve without melting the mixture.
When Dairy Queen officially rolled out the Blizzard® Treat in 1985, it was projected to sell roughly 25 million cups. Instead, it became a cultural phenomenon, selling over 175 million Blizzards in its debut year alone. The Blizzard single-handedly transformed Dairy Queen from a warm-weather roadside stand into a year-round quick-service powerhouse.
Contrary to popular belief, Dairy Queen soft serve is not legally "ice cream"—it contains approximately 5% butterfat (traditional hard ice cream requires 10%+). This exact butterfat ratio, combined with controlled 40% air overrun, produces a microscopic crystalline lattice with extraordinary shear strength.
When dispensed at 18°F (-8°C) and folded under 1,800 RPM spindle action, the soft serve forms a friction seal against the wax-coated paper cup walls. Atmospheric pressure and fluid surface tension hold the inverted mass firmly in place for up to 10 seconds without spilling a single drop.
Dairy Queen's famous slogan, "Served Upside Down or the Next One's Free," is an authentic promotional tradition, but it comes with specific operational rules:
Want the full Blizzard experience without consuming 1,000+ calories? Use these verified ordering tricks:
While several Dairy Queen Blizzards (including Reese's® Peanut Butter Cups, Butterfinger®, Snickers®, Turtle Pecan Cluster, and Choco Dipped Strawberry) are formulated without wheat ingredients, all Blizzards are blended using high-speed mechanical spindle blenders in the same prep area. Customers with severe celiac disease or anaphylactic peanut/tree nut allergies should alert the manager and request a thoroughly sanitized spindle collar or review our Dairy Queen Gluten-Free Menu Guide and Allergen Charts.
Direct, verified answers to top consumer inquiries regarding Dairy Queen Blizzard pricing, cup sizes in ounces, nutritional macros, Royal core upgrades, and the upside-down guarantee rule.
In 2026, Dairy Queen Blizzard prices across standard US franchise locations average: Mini (6 oz) at $3.99 ($3.69–$4.29 range), Small (12 oz) at $4.99 ($4.69–$5.29 range), Medium (16 oz) at $5.79 ($5.49–$6.19 range), and Large (21 oz) at $6.59 ($6.29–$6.99 range). Specialty Royal Blizzards filled with a hot fudge or strawberry liquid core carry an additional $0.80 to $1.00 surcharge per size ($4.89 Mini to $7.49 Large). Prices vary slightly by market and local franchisee operating costs.
Comprehensive server-rendered index of all 16 official Dairy Queen Blizzard® flavors across Mini (6 oz), Small (12 oz), Medium (16 oz), and Large (21 oz) sizes. Fully accessible for search engines and assistive technologies.

Dairy Queen vanilla soft serve blended with genuine crunchy OREO® cookie pieces. The undisputed #1 worldwide favorite.

Vanilla soft serve blended with chopped Reese's® Peanut Butter Cups and milk chocolate chunks.

Chewy chocolate chip cookie dough bites and rich fudge topping blended with signature vanilla soft serve.

Chewy brownie pieces, choco chunks, and cocoa fudge blended with velvety vanilla soft serve.

Crispy, crunchy Butterfinger® candy bar pieces blended with creamy vanilla soft serve. Wheat-free recipe.

Real candy-coated M&M's® milk chocolate pieces and chocolaty topping blended with vanilla soft serve.

Crunchy Heath® English toffee pieces with buttery roasted almonds and chocolate fudge blended with soft serve.

Snickers® candy bar pieces, roasted peanuts, caramel, and chocolaty topping blended with vanilla soft serve.

Roasted pecan pieces, rich chocolate cone dip, and luscious caramel blended with vanilla soft serve.

Real cheesecake bites and graham crust blended with soft serve, with a center core filled with strawberry topping.

Chewy brownie pieces, choco chunks, and cocoa fudge blended with soft serve, with a center core filled with hot fudge.

Sweet strawberry topping and chocolaty cone dip chunks blended with vanilla soft serve. The lowest calorie treat on the menu.

Crunchy toffee pieces, sea salt, and rich fudge blended with Dairy Queen vanilla soft serve.

Real OREO® cookie pieces, rich coffee concentrate, and sweet choco chunks blended with vanilla soft serve.

Crunchy Reese's® Pieces® candy, chocolate chip cookie dough bites, and peanut butter topping blended with soft serve.

Rich chewy brownie chunks, choco chunks, and refreshing mint syrup blended with creamy vanilla soft serve.
Navigate to companion category hubs, novelty deep-dives, and nutrition calculators to explore prices, macros, and ordering tips.
Pillar HubFull soft-serve lineup: vanilla cones, chocolate dipped cones, sundaes, parfaits, and cupfections.
Pillar HubParty planning calculator, Blizzard cake customizations, fudge/crunch center layers, and serving budgets.
Cake GuideGuide to DQ's top birthday cake: dimensions, slice counts, fudge & crunch center, and ordering tips.
Royal Treat Guide3-tier layers of warm hot fudge, cold vanilla soft serve, and salted Spanish peanuts with 17g protein.
Independent Website Disclaimer: Dairy Queen Menu is an independent informational website and is not affiliated with, endorsed by, or officially connected to Dairy Queen or its parent company (American Dairy Queen Corporation / Berkshire Hathaway). Menu items, prices, availability, and nutritional information may vary by location and are subject to change. Prices and calorie counts are compiled from published Dairy Queen US nutrition guides and nationwide franchise menu board benchmarks. Actual prices vary by location, local sales taxes, and delivery platforms.